<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RSE Student Spending Increases Even In Dismal Third Quarter 2009 Yelm Retail Sales</title>
	<atom:link href="http://www.jzknight.com/2010/02/rse-student-spending-increases-even-in-dismal-third-quarter-2009-yelm-retail-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jzknight.com/2010/02/rse-student-spending-increases-even-in-dismal-third-quarter-2009-yelm-retail-sales/</link>
	<description>www.JZKnight.com</description>
	<lastBuildDate>Sun, 23 May 2010 05:54:51 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nadja Galadram</title>
		<link>http://www.jzknight.com/2010/02/rse-student-spending-increases-even-in-dismal-third-quarter-2009-yelm-retail-sales/comment-page-1/#comment-126</link>
		<dc:creator>Nadja Galadram</dc:creator>
		<pubDate>Sun, 23 May 2010 05:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jzknight.com/?p=207#comment-126</guid>
		<description>While coaching people to grow healthy soil and food gardens since 1989 to the present, my impression is that the local economy is also helped by many people who came here with their life&#039;s savings to settle and study with RSE in earnest over the long haul.  Some are current students, some have participated in the training in the past, but I wouldn&#039;t be surprised if over 1000 households and many innovative businesses here, that are primarily here because the School has drawn them here, are not also making a substantial contribution to the local community every day, every year.  I&#039;m sure my customer lists are not up to date enough to really count the full number.  However, commitment by present and former students, to evolve their lives here through many challenges adds to the economic stability of our locale.  Also of note, whether as store owner in the early years or consultant now, among the gardening population which includes many folks who have never participated in the School but make choices to protect our environment,  I have not received a bounced check in 22 years.  That&#039;s an invisible contribution to our community also, a thread of integrity, present here every day.</description>
		<content:encoded><![CDATA[<p>While coaching people to grow healthy soil and food gardens since 1989 to the present, my impression is that the local economy is also helped by many people who came here with their life&#8217;s savings to settle and study with RSE in earnest over the long haul.  Some are current students, some have participated in the training in the past, but I wouldn&#8217;t be surprised if over 1000 households and many innovative businesses here, that are primarily here because the School has drawn them here, are not also making a substantial contribution to the local community every day, every year.  I&#8217;m sure my customer lists are not up to date enough to really count the full number.  However, commitment by present and former students, to evolve their lives here through many challenges adds to the economic stability of our locale.  Also of note, whether as store owner in the early years or consultant now, among the gardening population which includes many folks who have never participated in the School but make choices to protect our environment,  I have not received a bounced check in 22 years.  That&#8217;s an invisible contribution to our community also, a thread of integrity, present here every day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

